ETS MAX 4A
The ETS MAX 4A is built for indoor cultivators who want to get high levels of light on their plants and don’t want to worry about photobleaching. Created with a 48% red spectrum and replaceable bars, the 4A is available in 2 power levels and 2-bar and 3-bar configurations

ETS MaxP-4A 3 Bars
Full Power:
PPF: XXXX | PPE: XXX
87.5% Power:
PPF: XXX | PPE: XXX
65% Power:
PPF: XXXX | PPE: XXX

ETS MaxP-4A 2 Bars
Full Power:
PPF: XXXX | PPE: XXX
87.5% Power:
PPF: XXXX | PPE: XXX
65% Power:
PPF: XXXX | PPE: XXX
*DC Efficacy
Powerful Light. Optimized Spectrum. No Photobleaching.
| 4A Spectrum, 3 Bar Array | |||||
|---|---|---|---|---|---|
| Metric | ETS MaxP4A Single Bar DC Powered Full Power | ETS MaxP 1000-4A-3 bar array | |||
| Full Power (720W) | 624W | 466W | |||
| Optical | Photosynthetic Photon Flux: PPF (µmol/s) | ||||
| Photosynthetic Photon Efficacy: PPE (µmol/Joule) | |||||
| Efficacy – AC derated PPE (µmol/Joule) (worst case 277/480V) |
|||||
| DC | DC Input voltage | ||||
| DC current (A) | |||||
| DC Power (W) | |||||
| AC & Driver | AC Voltage & Frequency (VAC) | ||||
| AC Derated Power – Typical (W) | |||||
| AC Current (typ) – 277 V | |||||
| AC Current (typ) – 480 V | |||||
| Power Factor (worst case @ 480V) |
|||||
| Total Harmonic Distortion (%) (worst case @ 480V) |
|||||
| Driver Lifetime | |||||
| Maximum Ambient Temperature | 45 deg C | 45 deg C | |||
| Light Type | Controlled Environment | Indoor stacked, Indoor Non-stacked, and Greenhouse | |||
| Lighting Scheme | Top Light | ||||
| Use Case | Sole-source and Supplemental | ||||
| Dimming | Type | 0-10V IEC, Dim to Off | |||
| Connector | M12 Connector, Waterproof | ||||
| Safety & Certifications | UL8800 | Certified | |||
| Design Lights Consortium | Certified | ||||
| Lifetime | Photon Flux Maintenance L90 | >50,000 Hours | |||
| Warranty | 5 Year Parts and Labor | ||||

4A Spectrum, 3 Bar Array Spec Sheet
| 4A Spectrum, 2 Bar Array | |||||
|---|---|---|---|---|---|
| Metric | ETS MaxP4A Single Bar DC Powered Full Power | ETS MaxP 1000-4A-2 bar array | |||
| Full Power (721W) | 624W | 466W | |||
| Optical | Photosynthetic Photon Flux: PPF (µmol/s) | ||||
| Photosynthetic Photon Efficacy: PPE (µmol/Joule) | |||||
| Efficacy – AC derated PPE (µmol/Joule) (worst case 277/480V) |
|||||
| DC | DC Input voltage | ||||
| DC current (A) | |||||
| DC Power (W) | |||||
| AC & Driver | AC Voltage & Frequency (VAC) | ||||
| AC Derated Power – Typical (W) | |||||
| AC Current (typ) – 277 V | |||||
| AC Current (typ) – 480 V | |||||
| Power Factor (worst case @ 480V) |
|||||
| Total Harmonic Distortion (%) (worst case @ 480V) |
|||||
| Driver Lifetime | |||||
| Maximum Ambient Temperature | 45 deg C | 45 deg C | |||
| Light Type | Controlled Environment | Indoor stacked, Indoor Non-stacked, and Greenhouse | |||
| Lighting Scheme | Top Light | ||||
| Use Case | Sole-source and Supplemental | ||||
| Dimming | Type | 0-10V IEC, Dim to Off | |||
| Connector | M12 Connector, Waterproof | ||||
| Safety & Certifications | UL8800 | Certified | |||
| Design Lights Consortium | Pending | ||||
| Lifetime | Photon Flux Maintenance L90 | >50,000 Hours | |||
| Warranty | 5 Year Parts and Labor | ||||

4A Spectrum, 2 Bar Array Spec Sheet


