ETS MAX 4C
The ETS MAX 4C is a cost-effective light designed to operate at a high light intensity while helping to alleviate photobleaching risk. With a low red spectrum (41% red), and high output, it’s perfect for cultivators looking to maximize yield and minimize photobleached flower. Cultivators can replace their 1000W HPS lights with the ETS MAX 4C 1000W lights and get 50% more light on their plants without increasing power consumption.

ETS MaxP-4C 3 Bars
Full Power:
PPF: 2,625 | PPE: 2.56
87.5% Power:
PPF: 2,336 | PPE: 2.63
65% Power:
PPF: 1,820 | PPE: 2.74

ETS MaxP-4C 2 Bars
Full Power:
PPF: 1,750 | PPE: 2.56
87.5% Power:
PPF: 1,558 | PPE: 2.63
65% Power:
PPF: 1,212 | PPE: 2.74
*DC Efficacy
50% more light at the same power.
| 4C Spectrum, 3 Bar Array | |||||
|---|---|---|---|---|---|
| Metric | ETS MaxP 4C Single Bar DC Powered Full Power | ETS Max 1020P-480-4C-3 bar array | |||
| Full Power (1020W) | 900W | 680W | |||
| Optical | Photosynthetic Photon Flux: PPF (µmol/s) | 875 | 2625 | 2360 | 1860 |
| Photosynthetic Photon Efficacy: PPE (µmol/Joule) | 2.72 | ||||
| Efficacy – AC derated PPE (µmol/Joule) (worst case 277/480V) |
2.56 | 2.62 | 2.74 | ||
| DC | DC Input voltage | 42.0 | |||
| DC current (A) | 7.66 | ||||
| DC Power (W) | 322 | ||||
| AC & Driver | AC Voltage & Frequency (VAC) | 200-480 VAC 50/60 Hz | |||
| AC Derated Power – Typical (W) | 1028 | ||||
| AC Current (typ) – 277 V | 3.71 | ||||
| AC Current (typ) – 480 V | 2.14 | ||||
| Power Factor (worst case @ 480V) |
.919 | ||||
| Total Harmonic Distortion (%) (worst case @ 480V) |
17.1 | ||||
| Driver Lifetime | >50,000 hrs | ||||
| Maximum Ambient Temperature | 40 deg C | 40 deg C | |||
| Light Type | Controlled Environment | Indoor stacked, Indoor Non-stacked, and Greenhouse | |||
| Lighting Scheme | Top Light | ||||
| Use Case | Sole-source and Supplemental | ||||
| Dimming | Type | 0-10V IEC, Dim to Off | |||
| Connector | M12 Connector, Waterproof | ||||
| Safety & Certifications | UL8800 | Pending | |||
| Design Lights Consortium | Pending | ||||
| Lifetime | Photon Flux Maintenance L90 | >50,000 Hours | |||
| Warranty | 5 Year Parts and Labor | ||||

4C Spectrum, 3 Bar Array Spec Sheet
| 4C Spectrum, 2 Bar Array | |||||
|---|---|---|---|---|---|
| Metric | ETS MaxP-4C Single Bar DC Powered Full Power | ETS Max 680P-480-4C-2 Bar Array | |||
| Full Power (680W) | 600W | 500W | |||
| Optical | Photosynthetic Photon Flux: PPF (µmol/s) | 875 | 1750 | 1580 | 1360 |
| Photosynthetic Photon Efficacy: PPE (µmol/Joule) | 2.72 | ||||
| Efficacy – AC derated PPE (µmol/Joule) (worst case 277/480V) |
2.56 | 2.63 | 2.72 | ||
| DC | DC Input voltage | 42.0 | |||
| DC current (A) | 7.66 | ||||
| DC Power (W) | 322 | ||||
| AC & Driver | AC Voltage & Frequency (VAC) | 200-480 VAC 50/60Hz | |||
| AC Derated Power – Typical (W) | 685 | ||||
| AC Current (typ) – 277 V | 2.47 | ||||
| AC Current (typ) – 480 V | 1.43 | ||||
| Power Factor (worst case @ 480V) |
.919 | ||||
| Total Harmonic Distortion (%) (worst case @ 480V) |
17.1 | ||||
| Driver Lifetime | >50,000 hrs | ||||
| Maximum Ambient Temperature | 40 deg C | 40 deg C | |||
| Light Type | Controlled Environment | Indoor stacked, Indoor Non-stacked, and Greenhouse | |||
| Lighting Scheme | Top Light | ||||
| Use Case | Sole-source and Supplemental | ||||
| Dimming | Type | 0-10V IEC, Dim to Off | |||
| Connector | M12 Connector, Waterproof | ||||
| Safety & Certifications | UL8800 | Pending | |||
| Design Lights Consortium | Pending | ||||
| Lifetime | Photon Flux Maintenance L90 | >50,000 Hours | |||
| Warranty | 5 Year Parts and Labor | ||||

4C Spectrum, 2 Bar Array Spec Sheet


