ETS MAX 4C 50% more light.
Same power.
Same power.
The ETS MAX 4C is a cost-effective light designed to operate at a high light intensity while helping to alleviate photobleaching risk. With a low red spectrum (42% red), and high output, it’s perfect for cultivators looking to maximize yield and minimize photobleached flower. Cultivators can replace their 1000W HPS lights with the ETS MAX 4C 1000W lights and get 50% more light on their plants without increasing power consumption.

ETS MaxP-4C 3 Bars
Full Power:
PPF: XXXX | PPE: XXX
87.5% Power:
PPF: XXX | PPE: XXX
65% Power:
PPF: XXXX | PPE: XXX

ETS MaxP-4C 2 Bars
Full Power:
PPF: XXXX | PPE: XXX
87.5% Power:
PPF: XXXX | PPE: XXX
65% Power:
PPF: XXXX | PPE: XXX
*DC Efficacy
50% more light at the same power.
| 4C Spectrum, 3 Bar Array | |||||
|---|---|---|---|---|---|
| Metric | ETS MaxP4C Single Bar DC Powered Full Power | ETS MaxP 1000-4C-3 bar array | |||
| Full Power (720W) | 624W | 466W | |||
| Optical | Photosynthetic Photon Flux: PPF (µmol/s) | ||||
| Photosynthetic Photon Efficacy: PPE (µmol/Joule) | |||||
| Efficacy – AC derated PPE (µmol/Joule) (worst case 277/480V) |
|||||
| DC | DC Input voltage | ||||
| DC current (A) | |||||
| DC Power (W) | |||||
| AC & Driver | AC Voltage & Frequency (VAC) | ||||
| AC Derated Power – Typical (W) | |||||
| AC Current (typ) – 277 V | |||||
| AC Current (typ) – 480 V | |||||
| Power Factor (worst case @ 480V) |
|||||
| Total Harmonic Distortion (%) (worst case @ 480V) |
|||||
| Driver Lifetime | |||||
| Maximum Ambient Temperature | 45 deg C | 45 deg C | |||
| Light Type | Controlled Environment | Indoor stacked, Indoor Non-stacked, and Greenhouse | |||
| Lighting Scheme | Top Light | ||||
| Use Case | Sole-source and Supplemental | ||||
| Dimming | Type | 0-10V IEC, Dim to Off | |||
| Connector | M12 Connector, Waterproof | ||||
| Safety & Certifications | UL8800 | Certified | |||
| Design Lights Consortium | Certified | ||||
| Lifetime | Photon Flux Maintenance L90 | >50,000 Hours | |||
| Warranty | 5 Year Parts and Labor | ||||

4C Spectrum, 3 Bar Array Spec Sheet
| 4C Spectrum, 2 Bar Array | |||||
|---|---|---|---|---|---|
| Metric | ETS MaxP4C Single Bar DC Powered Full Power | ETS MaxP 1000-4C-2 bar array | |||
| Full Power (721W) | 624W | 466W | |||
| Optical | Photosynthetic Photon Flux: PPF (µmol/s) | ||||
| Photosynthetic Photon Efficacy: PPE (µmol/Joule) | |||||
| Efficacy – AC derated PPE (µmol/Joule) (worst case 277/480V) |
|||||
| DC | DC Input voltage | ||||
| DC current (A) | |||||
| DC Power (W) | |||||
| AC & Driver | AC Voltage & Frequency (VAC) | ||||
| AC Derated Power – Typical (W) | |||||
| AC Current (typ) – 277 V | |||||
| AC Current (typ) – 480 V | |||||
| Power Factor (worst case @ 480V) |
|||||
| Total Harmonic Distortion (%) (worst case @ 480V) |
|||||
| Driver Lifetime | |||||
| Maximum Ambient Temperature | 45 deg C | 45 deg C | |||
| Light Type | Controlled Environment | Indoor stacked, Indoor Non-stacked, and Greenhouse | |||
| Lighting Scheme | Top Light | ||||
| Use Case | Sole-source and Supplemental | ||||
| Dimming | Type | 0-10V IEC, Dim to Off | |||
| Connector | M12 Connector, Waterproof | ||||
| Safety & Certifications | UL8800 | Certified | |||
| Design Lights Consortium | Pending | ||||
| Lifetime | Photon Flux Maintenance L90 | >50,000 Hours | |||
| Warranty | 5 Year Parts and Labor | ||||

4C Spectrum, 2 Bar Array Spec Sheet


