ETS MAX 7A Double the Coverage for the Same Power
Optimal Plant Type: Lettuce & Ornamentals
Growth Stage: Vegetative (Phase 1 of Phasic Lettuce System)
The ETS MAX 7A spectrum is optimized to drive robust canopy development and rapid leaf expansion. With a red-dominant spectrum (76% red), it promotes strong photosynthetic activity, accelerating biomass accumulation and enabling faster cycle turns. Growers can expect improved crop uniformity and richer coloration, leading to more consistent, high-quality output. Backed by industry-leading efficiency and customizable power outputs, the ETS MAX helps increase production, quality, and efficiency.

ETS MaxP-7A 3 Bars
Full Power:
PPF: 3,900 | PPE: 3.48*
87.5% Power:
PPF: 3,550 | PPE: 3.55*
66% Power
PPF: 2,750 | PPE: 3.69*
ETS MaxP-7A 2 Bars
Full Power:
PPF: 2,600 | PPE: 3.48*
87.5% Power:
PPF: 2,370 | PPE: 3.55*
66% Power
PPF: 1,830 | PPE: 3.69*
*DC Efficacy
Multiple Spectrums and Flexible Power Options
7A Spectrum, 3 Bar Array | |||||
---|---|---|---|---|---|
Metric | ETS MaxP-7A Single Bar DC Powered Full Power | ETS Max 1200P-480-7A-3 Bar Array | |||
Full Power (1200W) | 1050W | 780W | |||
Optical | Photosynthetic Photon Flux: PPF (µmol/s) | 1,304 | 3,900 | 3,560 | 2,750 |
Photosynthetic Photon Efficacy: PPE (µmol/Joule) | 3.48 | ||||
Efficacy – AC derated PPE (µmol/Joule) (worst case 277/480V) | 3.25 | 3.32 | 3.45 | ||
DC | DC Input voltage | 49.1 | |||
DC current (A) | 7.62 | ||||
DC Power (W) | 375 | ||||
AC & Driver | AC Voltage & Frequency (VAC) | 277 to 480 50/60Hz | |||
AC Derated Power – Typical (W) | 1,200 | ||||
AC Current (typ) – 277 V | 4.51 | ||||
AC Current (typ) – 480 V | 2.70 | ||||
Power Factor (worst case @ 480V) |
0.944 | ||||
Total Harmonic Distortion (%) (worst case @ 480V) |
13.3 | ||||
Driver Lifetime | >50,000 hrs | ||||
Maximum Ambient Temperature | 45 deg C | 45 deg C |
Light Type | Controlled Environment | Indoor stacked, Indoor Non-stacked, and Greenhouse | |||
Lighting Scheme | Top Light | ||||
Use Case | Sole-source and Supplemental | ||||
Dimming | Type | 0-10V IEC, Dim to Off | |||
Connector | M12 Connector, Waterproof | ||||
Safety & Certifications | UL8800 | Certified | |||
Design Lights Consortium | Pending | ||||
Lifetime | Photon Flux Maintenance L90 | >50,000 Hours | |||
Warranty | 5 Year Parts and Labor |
7A Spectrum, 3 Bar Array Spec Sheet
7A Spectrum, 2 Bar Array | |||||
---|---|---|---|---|---|
Metric | ETS MaxP-7A Single Bar DC Powered Full Power | ETS Max 800P-480-7A-2 bar array | |||
Full Power (800W) | 700W | 520W | |||
Optical | Photosynthetic Photon Flux: PPF (µmol/s) | 1,304 | 2,600 | 2,370 | 1,830 |
Photosynthetic Photon Efficacy: PPE (µmol/Joule) | 3.48 | ||||
Efficacy – AC derated PPE (µmol/Joule) (worst case 277/480V) |
3.25 | 3.32 | 3.45 | ||
DC | DC Input voltage | 49.1 | |||
DC current (A) | 7.62 | ||||
DC Power (W) | 375 | ||||
AC & Driver | AC Voltage & Frequency (VAC) | 277 to 480 50/60Hz | |||
AC Derated Power – Typical (W) | 800 | ||||
AC Current (typ) – 277 V | 2.93 | ||||
AC Current (typ) – 480 V | 1.81 | ||||
Power Factor (worst case @ 480V) |
0.918 | ||||
Total Harmonic Distortion (%) (worst case @ 480V) |
17.5 | ||||
Driver Lifetime | |||||
Maximum Ambient Temperature | 45 deg C | 45 deg C |
Light Type | Controlled Environment | Indoor stacked, Indoor Non-stacked, and Greenhouse | |||
Lighting Scheme | Top Light | ||||
Use Case | Sole-source and Supplemental | ||||
Dimming | Type | 0-10V IEC, Dim to Off | |||
Connector | M12 Connector, Waterproof | ||||
Safety & Certifications | UL8800 | Certified | |||
Design Lights Consortium | Pending | ||||
Lifetime | Photon Flux Maintenance L90 | >50,000 Hours | |||
Warranty | 5 Year Parts and Labor |